Nuestras Tarifas
Puedes revisar nuestras tarifas actualizadas.
Importación LCL
Exportación LCL
Importación FCL
Exportación FCL
Importación LCL
VALIDEZ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | PAIS | POD | PAIS | MONEDA | MIN. | W/M HASTA 5 CBM | W/M HASTA 10 CBM | W/M HASTA 15 CBM | SERVICIO | FRECUENCIA | TT APROX | DESDE | HASTA |
NINGBO | CHINA | CALLAO | PERU | USD | 90.00 | 90.00 | 95.00 | 100.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
SHANGHAI | CHINA | CALLAO | PERU | USD | 90.00 | 90.00 | 95.00 | 100.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
QINGDAO | CHINA | CALLAO | PERU | USD | 90.00 | 90.00 | 95.00 | 100.00 | DIRECTO | SEMANAL | 39 | 2024-11-22 | 2024-11-30 |
XINGANG | CHINA | CALLAO | PERU | USD | 90.00 | 90.00 | 95.00 | 100.00 | DIRECTO | SEMANAL | 45 | 2024-11-22 | 2024-11-30 |
SHENZHEN | CHINA | CALLAO | PERU | USD | 90.00 | 90.00 | 95.00 | 100.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
XIAMEN | CHINA | CALLAO | PERU | USD | 90.00 | 90.00 | 95.00 | 100.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
DA CHAN BAY | CHINA | CALLAO | PERU | USD | 90.00 | 90.00 | 95.00 | 100.00 | DIRECTO | SEMANAL | 35 | 2024-11-22 | 2024-11-30 |
Exportación LCL
VALIDEZ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | PAIS | POD | PAIS | MONEDA | MIN. | W/M HASTA 5 CBM | W/M HASTA 10 CBM | W/M HASTA 15 CBM | SERVICIO | FRECUENCIA | TT APROX | DESDE | HASTA |
CALLAO | PERU | NINGBO | CHINA | USD | 90.00 | 90.00 | 95.00 | 100.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
CALLAO | PERU | SHANGHAI | CHINA | USD | 90.00 | 90.00 | 95.00 | 100.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
CALLAO | PERU | QINGDAO | CHINA | USD | 90.00 | 90.00 | 95.00 | 100.00 | DIRECTO | SEMANAL | 39 | 2024-11-22 | 2024-11-30 |
CALLAO | PERU | XINGANG | CHINA | USD | 90.00 | 90.00 | 95.00 | 100.00 | DIRECTO | SEMANAL | 45 | 2024-11-22 | 2024-11-30 |
CALLAO | PERU | SHENZHEN | CHINA | USD | 90.00 | 90.00 | 95.00 | 100.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
CALLAO | PERU | XIAMEN | CHINA | USD | 90.00 | 90.00 | 95.00 | 100.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
CALLAO | PERU | DA CHAN BAY | CHINA | USD | 90.00 | 90.00 | 95.00 | 100.00 | DIRECTO | SEMANAL | 35 | 2024-11-22 | 2024-11-30 |
Importación FCL
VALIDEZ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | PAIS | POD | PAIS | MONEDA | 20ST | 40ST | 40HQ | 40NOR | SERVICIO | FRECUENCIA | TT APROX | DESDE | HASTA |
NINGBO | CHINA | CALLAO | PERU | USD | 3200.00 | 4000.00 | 4000.00 | 3800.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
SHANGHAI | CHINA | CALLAO | PERU | USD | 3200.00 | 4000.00 | 4000.00 | 3800.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
QINGDAO | CHINA | CALLAO | PERU | USD | 3200.00 | 4000.00 | 4000.00 | 3800.00 | DIRECTO | SEMANAL | 39 | 2024-11-22 | 2024-11-30 |
XINGANG | CHINA | CALLAO | PERU | USD | 3200.00 | 4000.00 | 4000.00 | 3800.00 | DIRECTO | SEMANAL | 45 | 2024-11-22 | 2024-11-30 |
SHENZHEN | CHINA | CALLAO | PERU | USD | 3200.00 | 4000.00 | 4000.00 | 3800.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
XIAMEN | CHINA | CALLAO | PERU | USD | 3200.00 | 4000.00 | 4000.00 | 3800.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
DA CHAN BAY | CHINA | CALLAO | PERU | USD | 3200.00 | 4000.00 | 4000.00 | 3800.00 | DIRECTO | SEMANAL | 35 | 2024-11-22 | 2024-11-30 |
NINGBO | CHINA | CHANCAY | PERU | USD | 3000.00 | 3800.00 | 3800.00 | 3600.00 | DIRECTO | SEMANAL | 48 | 2024-11-22 | 2024-11-30 |
SHANGHAI | CHINA | CHANCAY | PERU | USD | 3000.00 | 3800.00 | 3800.00 | 3600.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
QINGDAO | CHINA | CHANCAY | PERU | USD | 3000.00 | 3800.00 | 3800.00 | 3600.00 | DIRECTO | SEMANAL | 27 | 2024-11-22 | 2024-11-30 |
XINGANG | CHINA | CHANCAY | PERU | USD | 3000.00 | 3800.00 | 3800.00 | 3600.00 | DIRECTO | SEMANAL | 35 | 2024-11-22 | 2024-11-30 |
SHENZHEN | CHINA | CHANCAY | PERU | USD | 3000.00 | 3800.00 | 3800.00 | 3600.00 | DIRECTO | SEMANAL | 40 | 2024-11-22 | 2024-11-30 |
XIAMEN | CHINA | CHANCAY | PERU | USD | 3000.00 | 3800.00 | 3800.00 | 3600.00 | DIRECTO | SEMANAL | 40 | 2024-11-22 | 2024-11-30 |
NINGBO | CHINA | PAITA | PERU | USD | 4200.00 | 5000.00 | 5000.00 | 4800.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
SHANGHAI | CHINA | PAITA | PERU | USD | 4200.00 | 5000.00 | 5000.00 | 4800.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
QINGDAO | CHINA | PAITA | PERU | USD | 4200.00 | 5000.00 | 5000.00 | 4800.00 | DIRECTO | SEMANAL | 39 | 2024-11-22 | 2024-11-30 |
XINGANG | CHINA | PAITA | PERU | USD | 4200.00 | 5000.00 | 5000.00 | 4800.00 | DIRECTO | SEMANAL | 45 | 2024-11-22 | 2024-11-30 |
SHENZHEN | CHINA | PAITA | PERU | USD | 4200.00 | 5000.00 | 5000.00 | 4800.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
XIAMEN | CHINA | PAITA | PERU | USD | 4200.00 | 5000.00 | 5000.00 | 4800.00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
DA CHAN BAY | CHINA | PAITA | PERU | USD | 4200.00 | 5000.00 | 5000.00 | 4800.00 | DIRECTO | SEMANAL | 35 | 2024-11-22 | 2024-11-30 |
Exportación FCL
VALIDEZ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | PAIS | POD | PAIS | MONEDA | 20ST | 40ST | 40HQ | 40NOR | SERVICIO | FRECUENCIA | TT APROX | DESDE | HASTA |
CALLAO | PERU | NINGBO | CHINA | USD | 3200.00 | 4000.00 | 4000.00 | .00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
CALLAO | PERU | SHANGHAI | CHINA | USD | 3200.00 | 4000.00 | 4000.00 | .00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
CALLAO | PERU | QINGDAO | CHINA | USD | 3200.00 | 4000.00 | 4000.00 | .00 | DIRECTO | SEMANAL | 39 | 2024-11-22 | 2024-11-30 |
CALLAO | PERU | XINGANG | CHINA | USD | 3200.00 | 4000.00 | 4000.00 | .00 | DIRECTO | SEMANAL | 45 | 2024-11-22 | 2024-11-30 |
CALLAO | PERU | SHENZHEN | CHINA | USD | 3200.00 | 4000.00 | 4000.00 | .00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
CALLAO | PERU | XIAMEN | CHINA | USD | 3200.00 | 4000.00 | 4000.00 | .00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
CALLAO | PERU | DA CHAN BAY | CHINA | USD | 3200.00 | 4000.00 | 4000.00 | .00 | DIRECTO | SEMANAL | 35 | 2024-11-22 | 2024-11-30 |
CHANCAY | PERU | NINGBO | CHINA | USD | 3000.00 | 3800.00 | 3800.00 | .00 | DIRECTO | SEMANAL | 48 | 2024-11-22 | 2024-11-30 |
CHANCAY | PERU | SHANGHAI | CHINA | USD | 3000.00 | 3800.00 | 3800.00 | .00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
CHANCAY | PERU | QINGDAO | CHINA | USD | 3000.00 | 3800.00 | 3800.00 | .00 | DIRECTO | SEMANAL | 27 | 2024-11-22 | 2024-11-30 |
CHANCAY | PERU | XINGANG | CHINA | USD | 3000.00 | 3800.00 | 3800.00 | .00 | DIRECTO | SEMANAL | 35 | 2024-11-22 | 2024-11-30 |
CHANCAY | PERU | SHENZHEN | CHINA | USD | 3000.00 | 3800.00 | 3800.00 | .00 | DIRECTO | SEMANAL | 40 | 2024-11-22 | 2024-11-30 |
CHANCAY | PERU | XIAMEN | CHINA | USD | 3000.00 | 3800.00 | 3800.00 | .00 | DIRECTO | SEMANAL | 40 | 2024-11-22 | 2024-11-30 |
PAITA | PERU | NINGBO | CHINA | USD | 4200.00 | 5000.00 | 5000.00 | .00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
PAITA | PERU | SHANGHAI | CHINA | USD | 4200.00 | 5000.00 | 5000.00 | .00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
PAITA | PERU | QINGDAO | CHINA | USD | 4200.00 | 5000.00 | 5000.00 | .00 | DIRECTO | SEMANAL | 39 | 2024-11-22 | 2024-11-30 |
PAITA | PERU | XINGANG | CHINA | USD | 4200.00 | 5000.00 | 5000.00 | .00 | DIRECTO | SEMANAL | 45 | 2024-11-22 | 2024-11-30 |
PAITA | PERU | SHENZHEN | CHINA | USD | 4200.00 | 5000.00 | 5000.00 | .00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
PAITA | PERU | XIAMEN | CHINA | USD | 4200.00 | 5000.00 | 5000.00 | .00 | DIRECTO | SEMANAL | 30 | 2024-11-22 | 2024-11-30 |
PAITA | PERU | DA CHAN BAY | CHINA | USD | 4200.00 | 5000.00 | 5000.00 | .00 | DIRECTO | SEMANAL | 35 | 2024-11-22 | 2024-11-30 |